Engineered with better moisture resistance and a superior barrier coating, our sustainable paperboard trays provide the versatility to support your frozen meals from the packaging process to the freezer shelf and directly into the shopper’s oven.
Top Out: | Top In: | Base: |
---|---|---|
5 1/16" x 7 23/32" | 4 9/16" x 7 7/32" | 3 11/16" x 6 1/4" |
Depth | Fluid Oz | |
1 3/8" | 21 |
Top Out: | Top In: | Base: |
---|---|---|
5" x 6 15/32" | 4 3/8" x 5 27/32" | 3 19/32" x 4 31/32" |
Depth | Fluid Oz | |
1 3/8" | 16 |
Top Out: | Top In: | Base: |
---|---|---|
6 3/4" x 8 25/32" | 6" x 7 31/32" | 5 1/8" x 7 1/16" |
Depth | Fluid Oz | |
1 5/8" | 37 |
Top Out: | Top In: | Base: |
---|---|---|
7 19/32" x 10" | 7 1/32" x 9 7/16" | 6 7/32" x 8 1/2" |
Depth | Fluid Oz | |
1 1/2" | 47 |
Top Out: | Top In: | Base: |
---|---|---|
7 7/8" x 10 1/8" | 7 1/4" x 9 1/2" | 6" x 8 1/16" |
Depth | Fluid Oz | |
2" | 57.5 |
Top Out: | Top In: | Base: |
---|---|---|
11 1/16" x 11 1/16" | 10 7/16" x 10 7/16" | 9 41/64" x 9 37/64" |
Depth | Fluid Oz | |
1 1/2" | 77 |
Top Out: | Top In: | Base: |
---|---|---|
4 31/32" | 4 9/32" | 3 21/32" |
Depth | Fluid Oz | |
1 1/4" | 7.9 |
Top Out: | Top In: | Base: |
---|---|---|
6 5/16" | 5 5/8" | 4 31/64" |
Depth | Fluid Oz | |
1 7/8" | 20.4 |
Available in several shapes, sizes and colors to fit your needs, our recyclable frozen food packaging can be made to match your specific style and unique branding. Contact us with your specifications so we can begin creating the perfect tray to keep your frozen food safe and appealing at every stage.
Designed for both film and top lidding, our DUAL-OVENABLE frozen food trays are simple to integrate into most operations—whether you're processing heavy casseroles or healthy entrees.
Cut down on costly rework with frozen food tray packaging designed to minimize cracks and dents—making them great for grab-and-go items and home meal replacements.
Paper packaging for frozen food from an American manufacturer isn't just healthy for the planet—it's also healthy for your margins compared to other materials that may come with import costs.
Attract 78% of shoppers who are more likely to buy products packaged with paper. You can also customize your trays to create branded frozen food packaging, which can help your product stand out to more consumers.
Our sustainable paperboard frozen food trays are microwavable and ovenable up to: